Event ends in
Total Trading Volume (USD) Prize Pool (USDT) | 0M-50M 2,000 | 50M-100M 4,000 | 100M-200M 8,000 | 200M+ 12,000 | Minimum Trading Volume (USD) |
---|---|---|---|---|---|
1 | 900 | 1,800 | 3,600 | 5,500 | 100,000 |
2 | 350 | 700 | 1,400 | 2,000 | |
3 | 150 | 300 | 600 | 900 | |
4~10 | 50 | 100 | 200 | 300 | |
11~20 | 10 | 20 | 40 | 60 | |
21~50 | 5 | 10 | 20 | 30 |
Only participants whose nickname ends with .clink and who have made a minimum trading volume of 100,000 USDT are eligible for the 1,000 USDT Lucky Draw.
One lucky winner will receive a prize of 1,000 USDT through a random draw.
Leaderboard updates every hour.
Please read the following rules carefully before participating in the Flipster Trading Competition.
Rewards will be distributed sequentially within 3 business days after the competition ends.
The leaderboard refreshes every hour throughout the event period.